# Roadmap

Foundation is building the rails for the next trillion dollars of stablecoin yield.

***

## Development Phases

| Phase         | Timeline   | Focus                                                                                                   | Target TVL |
| ------------- | ---------- | ------------------------------------------------------------------------------------------------------- | ---------- |
| **Genesis**   | Q1 2026    | Mainnet launch: Vault + USD' base layer. Initial strategies (PrimeUSD, ApolloUSD). Curator SDK release. | $50M       |
| **Expansion** | Q2 2026    | Cross-chain deployment to L2s (Arbitrum, Base, Optimism). Launch delta-neutral strategy (OrdUSD).       | $200M      |
| **Scale**     | Q3-Q4 2026 | Direct custodian integrations (Franklin Templeton, Re7, MEV Capital). Institutional onboarding.         | $500M      |

***

## Q1 2026: Genesis

**Focus:** Core infrastructure and initial product launch

| Milestone        | Description                             |
| ---------------- | --------------------------------------- |
| USD' Mainnet     | Base asset deployed on Ethereum mainnet |
| Foundation Vault | Core accounting engine live             |
| PrimeUSD         | Optimized lending strategy launch       |
| ApolloUSD        | RWA strategy launch (Acred partnership) |
| Curator SDK      | Enable third-party strategy development |

***

## Q2 2026: Expansion

**Focus:** Multi-chain deployment and product expansion

| Milestone               | Description                                         |
| ----------------------- | --------------------------------------------------- |
| L2 Deployments          | Arbitrum, Base, Optimism support                    |
| OrdUSD                  | Delta-neutral strategy launch (Orderly partnership) |
| Cross-Chain Rebalancing | Swap strategies across chains                       |
| Enhanced Analytics      | Portfolio tracking and yield optimization tools     |

***

## Q3-Q4 2026: Scale

**Focus:** Institutional adoption and ecosystem growth

| Milestone               | Description                                       |
| ----------------------- | ------------------------------------------------- |
| Custodian Integrations  | Franklin Templeton, Re7, MEV Capital partnerships |
| Institutional API       | White-glove service for large allocators          |
| Governance Launch       | Decentralized protocol governance                 |
| Stablecoin Integrations | Direct partnerships with major stablecoin issuers |

***

## Capital Deployment

| Allocation                          | Percentage |
| ----------------------------------- | ---------- |
| Protocol TVL & Liquidity Incentives | 60%        |
| Product & Engineering               | 30%        |
| Partnerships, Expansion & Growth    | 10%        |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.synnax.fi/integration/roadmap.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
