# Welcome to Foundation

## The Yield Layer for Digital Dollars

**Foundation** is the infrastructure that transforms institutional yield strategies into liquid, dollar-denominated money. We bridge the gap between stablecoin utility and DeFi yield, creating a unified ecosystem where capital flows instantly between opportunities.

> **Note:** USD' (USD Prime) is the base layer asset backed by fiat stablecoins and RWAs. Strategy dollars (PrimeUSD, ApolloUSD, OrdUSD) are built on top of this shared liquidity layer. Please review our [Risks](https://docs.synnax.fi/technical-reference/risks) section before participating.

***

## The Opportunity

Stablecoins are becoming the global settlement layer:

| Metric               | Projection            |
| -------------------- | --------------------- |
| Transaction Volume   | **$20T+** by 2028     |
| Total Supply         | **$3T** by 2030       |
| Tokenized Treasuries | **$8.31B+** TVL today |

**The Gap:** While trillions move on-chain, most capital sits idle because yielding assets are too hard to move.

***

## What Foundation Solves

Today, institutions and capital allocators face an impossible choice:

1. **Choose Liquidity** → Hold USDC/USDT (0% yield, inflationary loss)
2. **Choose Yield** → Lock capital in vaults or RWAs (illiquid, fragmented)

Foundation eliminates this trade-off. We separate the **Base Layer** from the **Strategy Layer**, enabling:

* **Institutional Yield** — Access RWAs, delta-neutral strategies, and optimized lending
* **Instant Rebalancing** — Move capital between strategies in a single atomic transaction (T+0)
* **Full Liquidity** — No exit queues, no "cash drag" when switching positions

***

## Quick Links

| Resource                                                                    | Description                                  |
| --------------------------------------------------------------------------- | -------------------------------------------- |
| [Core Architecture](https://docs.synnax.fi/protocol-mechanics/architecture) | Understanding USD' and the Foundation Vault  |
| [T+0 Rebalancing](https://docs.synnax.fi/protocol-mechanics/rebalancing)    | Our secret sauce: instant capital movement   |
| [Yield Strategies](https://docs.synnax.fi/protocol-mechanics/strategies)    | PrimeUSD, ApolloUSD, OrdUSD product details  |
| [For Curators](https://docs.synnax.fi/integration/partners)                 | Launch your own yield strategy on Foundation |
| [Risks](https://docs.synnax.fi/technical-reference/risks)                   | Comprehensive risk disclosure                |

***

## Key Features

| Feature                   | Benefit                                     |
| ------------------------- | ------------------------------------------- |
| **T+0 Settlement**        | Rebalance between strategies in one block   |
| **Shared Liquidity**      | All strategies share USD' as the base layer |
| **ERC4626 Standard**      | Composable vaults across DeFi               |
| **Multi-Sig Custody**     | Institutional-grade security                |
| **On-Chain Transparency** | Full visibility into collateral and yields  |
